No description
  • TypeScript 63.6%
  • HTML 15.7%
  • CSS 9.3%
  • SCSS 9.2%
  • JavaScript 2.2%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2017-04-03 14:35:36 -03:00
resources Initial commit 2017-04-03 14:35:36 -03:00
src Initial commit 2017-04-03 14:35:36 -03:00
.editorconfig Initial commit 2017-04-03 14:35:36 -03:00
.gitignore Initial commit 2017-04-03 14:35:36 -03:00
config.xml Initial commit 2017-04-03 14:35:36 -03:00
electron.js Initial commit 2017-04-03 14:35:36 -03:00
electronMake Initial commit 2017-04-03 14:35:36 -03:00
ionic.config.json Initial commit 2017-04-03 14:35:36 -03:00
package.json Initial commit 2017-04-03 14:35:36 -03:00
README.md Initial commit 2017-04-03 14:35:36 -03:00
sonar-project.properties Initial commit 2017-04-03 14:35:36 -03:00
tsconfig.json Initial commit 2017-04-03 14:35:36 -03:00
tslint.json Initial commit 2017-04-03 14:35:36 -03:00

Mobile app for XenForo

xenforodependant_mobileApp

Abandon Date

2017-04-03

Dependencies

Scenario

A mobile app was an user demand, but there was none.

Solution

An hybrid mobile app for satisfying both iOS and Android users at once.