corpustagger-webservice/resources/ptbr/fs_yastagger_prev.tex

92 lines
4.1 KiB
TeX

\begin{tabular}{c|c|c|c|}
& Treino & Teste & Etiquetador \\ \hline
N & 21.82\% & 21.79\% & 19.95\% \\ \hline
PRON & 17.54\% & 21.26\% & 18.64\% \\ \hline
PRP & 15.51\% & 16.51\% & 16.31\% \\ \hline
V & 15.87\% & 15.27\% & 11.95\% \\ \hline
??? & 0.00\% & 0.00\% & 14.13\% \\ \hline
ADV & 6.56\% & 5.95\% & 4.76\% \\ \hline
ADJ & 6.24\% & 6.27\% & 3.94\% \\ \hline
PROP & 4.39\% & 5.22\% & 1.61\% \\ \hline
ART & 5.17\% & 0.41\% & 2.97\% \\ \hline
CONJ & 5.17\% & 4.77\% & 4.29\% \\ \hline
NUM & 1.47\% & 1.76\% & 1.35\% \\ \hline
SPEC & 0.00\% & 0.59\% & 0.00\% \\ \hline
VAUX & 0.12\% & 0.13\% & 0.08\% \\ \hline
INTJ & 0.10\% & 0.05\% & 0.02\% \\ \hline
EC & 0.03\% & 0.01\% & 0.00\% \\ \hline
PP & 0.00\% & 0.01\% & 0.00\% \\ \hline
PU & 0.01\% & 0.00\% & 0.00\% \\ \hline
http & 0.01\% & 0.00\% & 0.00\% \\ \hline
19 & 0.00\% & 0.00\% & 0.00\% \\ \hline
00 & 0.00\% & 0.00\% & 0.00\% \\ \hline
21 & 0.00\% & 0.00\% & 0.00\% \\ \hline
20 & 0.00\% & 0.00\% & 0.00\% \\ \hline
& 0.00\% & 0.00\% & 0.00\% \\ \hline
23 & 0.00\% & 0.00\% & 0.00\% \\ \hline
22 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2 & 0.00\% & 0.00\% & 0.00\% \\ \hline
18 & 0.00\% & 0.00\% & 0.00\% \\ \hline
01 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2003 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1969 & 0.00\% & 0.00\% & 0.00\% \\ \hline
11 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2006 & 0.00\% & 0.00\% & 0.00\% \\ \hline
17 & 0.00\% & 0.00\% & 0.00\% \\ \hline
14 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2007 & 0.00\% & 0.00\% & 0.00\% \\ \hline
16 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1966 & 0.00\% & 0.00\% & 0.00\% \\ \hline
Elvis & 0.00\% & 0.00\% & 0.00\% \\ \hline
8 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2.1 & 0.00\% & 0.00\% & 0.00\% \\ \hline
12 & 0.00\% & 0.00\% & 0.00\% \\ \hline
10 & 0.00\% & 0.00\% & 0.00\% \\ \hline
07 & 0.00\% & 0.00\% & 0.00\% \\ \hline
ALT & 0.00\% & 0.00\% & 0.00\% \\ \hline
1979 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1906 & 0.00\% & 0.00\% & 0.00\% \\ \hline
X & 0.00\% & 0.00\% & 0.00\% \\ \hline
VP & 0.00\% & 0.00\% & 0.00\% \\ \hline
Poesia & 0.00\% & 0.00\% & 0.00\% \\ \hline
Peles & 0.00\% & 0.00\% & 0.00\% \\ \hline
Papel & 0.00\% & 0.00\% & 0.00\% \\ \hline
Pantanal & 0.00\% & 0.00\% & 0.00\% \\ \hline
Onassis & 0.00\% & 0.00\% & 0.00\% \\ \hline
NaNO3 & 0.00\% & 0.00\% & 0.00\% \\ \hline
NP & 0.00\% & 0.00\% & 0.00\% \\ \hline
Keeping & 0.00\% & 0.00\% & 0.00\% \\ \hline
Homens & 0.00\% & 0.00\% & 0.00\% \\ \hline
D & 0.00\% & 0.00\% & 0.00\% \\ \hline
Blocos & 0.00\% & 0.00\% & 0.00\% \\ \hline
9 & 0.00\% & 0.00\% & 0.00\% \\ \hline
80 & 0.00\% & 0.00\% & 0.00\% \\ \hline
70 & 0.00\% & 0.00\% & 0.00\% \\ \hline
7 & 0.00\% & 0.00\% & 0.00\% \\ \hline
64 & 0.00\% & 0.00\% & 0.00\% \\ \hline
500 & 0.00\% & 0.00\% & 0.00\% \\ \hline
3 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2008 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2002 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2000 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2.2 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1998 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1992 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1975 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1972 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1970 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1968 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1929 & 0.00\% & 0.00\% & 0.00\% \\ \hline
184 & 0.00\% & 0.00\% & 0.00\% \\ \hline
15 & 0.00\% & 0.00\% & 0.00\% \\ \hline
13 & 0.00\% & 0.00\% & 0.00\% \\ \hline
09 & 0.00\% & 0.00\% & 0.00\% \\ \hline
08 & 0.00\% & 0.00\% & 0.00\% \\ \hline
02 & 0.00\% & 0.00\% & 0.00\% \\ \hline
IND & 0.00\% & 0.00\% & 0.00\% \\ \hline
95 & 0.00\% & 0.00\% & 0.00\% \\ \hline
93 & 0.00\% & 0.00\% & 0.00\% \\ \hline
91 & 0.00\% & 0.00\% & 0.00\% \\ \hline
\end{tabular}