corpustagger-webservice/resources/ptbr/fs_unitextagger_prev.tex

84 lines
3.8 KiB
TeX

\begin{tabular}{c|c|c|c|}
& Treino & Teste & Etiquetador \\ \hline
N & 26.21\% & 26.21\% & 33.06\% \\ \hline
PRON & 17.54\% & 21.78\% & 9.24\% \\ \hline
V & 15.99\% & 16.59\% & 15.69\% \\ \hline
PREP & 15.51\% & 15.69\% & 11.17\% \\ \hline
ADJ & 6.24\% & 6.36\% & 12.43\% \\ \hline
ADV & 6.56\% & 6.49\% & 8.98\% \\ \hline
ART & 5.17\% & 0.41\% & 0.00\% \\ \hline
CONJ & 5.17\% & 5.03\% & 4.07\% \\ \hline
??? & 0.00\% & 0.00\% & 4.08\% \\ \hline
NUM & 1.47\% & 0.75\% & 0.00\% \\ \hline
PFX & 0.00\% & 0.00\% & 1.24\% \\ \hline
SPEC & 0.00\% & 0.62\% & 0.00\% \\ \hline
INTERJ & 0.10\% & 0.06\% & 0.04\% \\ \hline
EC & 0.03\% & 0.01\% & 0.00\% \\ \hline
PU & 0.01\% & 0.00\% & 0.00\% \\ \hline
http & 0.01\% & 0.00\% & 0.00\% \\ \hline
19 & 0.00\% & 0.00\% & 0.00\% \\ \hline
00 & 0.00\% & 0.00\% & 0.00\% \\ \hline
21 & 0.00\% & 0.00\% & 0.00\% \\ \hline
20 & 0.00\% & 0.00\% & 0.00\% \\ \hline
& 0.00\% & 0.00\% & 0.00\% \\ \hline
23 & 0.00\% & 0.00\% & 0.00\% \\ \hline
22 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2 & 0.00\% & 0.00\% & 0.00\% \\ \hline
18 & 0.00\% & 0.00\% & 0.00\% \\ \hline
01 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2003 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1969 & 0.00\% & 0.00\% & 0.00\% \\ \hline
11 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2006 & 0.00\% & 0.00\% & 0.00\% \\ \hline
17 & 0.00\% & 0.00\% & 0.00\% \\ \hline
14 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2007 & 0.00\% & 0.00\% & 0.00\% \\ \hline
16 & 0.00\% & 0.00\% & 0.00\% \\ \hline
Elvis & 0.00\% & 0.00\% & 0.00\% \\ \hline
8 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2.1 & 0.00\% & 0.00\% & 0.00\% \\ \hline
12 & 0.00\% & 0.00\% & 0.00\% \\ \hline
10 & 0.00\% & 0.00\% & 0.00\% \\ \hline
VP & 0.00\% & 0.00\% & 0.00\% \\ \hline
Poesia & 0.00\% & 0.00\% & 0.00\% \\ \hline
Peles & 0.00\% & 0.00\% & 0.00\% \\ \hline
Papel & 0.00\% & 0.00\% & 0.00\% \\ \hline
Pantanal & 0.00\% & 0.00\% & 0.00\% \\ \hline
Onassis & 0.00\% & 0.00\% & 0.00\% \\ \hline
NaNO3 & 0.00\% & 0.00\% & 0.00\% \\ \hline
NP & 0.00\% & 0.00\% & 0.00\% \\ \hline
Keeping & 0.00\% & 0.00\% & 0.00\% \\ \hline
Homens & 0.00\% & 0.00\% & 0.00\% \\ \hline
D & 0.00\% & 0.00\% & 0.00\% \\ \hline
Blocos & 0.00\% & 0.00\% & 0.00\% \\ \hline
9 & 0.00\% & 0.00\% & 0.00\% \\ \hline
80 & 0.00\% & 0.00\% & 0.00\% \\ \hline
70 & 0.00\% & 0.00\% & 0.00\% \\ \hline
7 & 0.00\% & 0.00\% & 0.00\% \\ \hline
64 & 0.00\% & 0.00\% & 0.00\% \\ \hline
500 & 0.00\% & 0.00\% & 0.00\% \\ \hline
3 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2008 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2002 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2000 & 0.00\% & 0.00\% & 0.00\% \\ \hline
2.2 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1998 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1992 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1979 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1975 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1972 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1970 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1968 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1966 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1929 & 0.00\% & 0.00\% & 0.00\% \\ \hline
1906 & 0.00\% & 0.00\% & 0.00\% \\ \hline
184 & 0.00\% & 0.00\% & 0.00\% \\ \hline
15 & 0.00\% & 0.00\% & 0.00\% \\ \hline
13 & 0.00\% & 0.00\% & 0.00\% \\ \hline
09 & 0.00\% & 0.00\% & 0.00\% \\ \hline
08 & 0.00\% & 0.00\% & 0.00\% \\ \hline
07 & 0.00\% & 0.00\% & 0.00\% \\ \hline
02 & 0.00\% & 0.00\% & 0.00\% \\ \hline
\end{tabular}